Rhode Island Route 24
Fall River Expressway | ||||
Route 24 highlighted in red | ||||
Route information | ||||
Maintained by RIDOT | ||||
Length | 7.7 mi[1] (12.4 km) | |||
Existed | 1966–present | |||
Major junctions | ||||
South end | ![]() | |||
![]() ![]() ![]() | ||||
North end | ![]() | |||
Location | ||||
Country | United States | |||
State | Rhode Island | |||
Counties | Newport | |||
Highway system | ||||
|
Route 24 is a freeway in the U.S. state of Rhode Island. It runs approximately 8 miles (13 km) from Route 114 in Portsmouth to Massachusetts Route 24 in Fall River, Massachusetts. Route 24 is the primary freeway access for the two towns in the southeastern corner of the state, Tiverton and Little Compton. Though on the mainland, they are isolated from the rest of the state by an arm of the Narragansett Bay. Because of this, the main freeway connection to Providence involves using Rhode Island Route 24, Massachusetts Route 24, and Interstate 195.
Route description
[edit]Route 24 starts at Route 114 in Portsmouth. It heads northeast and has a short concurrency with Route 138 over the Sakonnet River Bridge to Tiverton. It continues northeast until the border with Fall River, Massachusetts, where it continues as Massachusetts Route 24.[citation needed]
Exit list
[edit]Exits were formerly numbered only on gore signs until 2014, when a project put numbers on all signs except for at Fish Road.[2] All interchanges in Rhode Island, including Route 24, will be renumbered to mileage-based numbers by 2020 under a plan announced by RIDOT in the fall of 2017. In November 2019, RIDOT announced that Route 24 will be renumbering the exits in spring 2020.[3] The entire route is in Newport County.
Location | mi[1] | km | Old exit | New exit | Destinations | Notes | |
---|---|---|---|---|---|---|---|
Portsmouth | 0.0 | 0.0 | – | – | ![]() ![]() | Southern terminus | |
0.8 | 1.3 | – | 1 | ![]() ![]() ![]() | Southbound exit and northbound entrance; access via Turnpike Avenue | ||
2.0 | 3.2 | – | 2 | ![]() ![]() | Southern end of Route 138 concurrency; no southbound entrance; Route 138 not signed northbound | ||
3.3– 3.6 | 5.3– 5.8 | – | 3 | Hummocks Avenue / Anthony Road / Common Fence Point / Island Park | Signed for Hummocks Ave. northbound, Anthony Rd./Island Park southbound | ||
Sakonnet River | 3.9 | 6.3 | Sakonnet River Bridge | ||||
Tiverton | 4.2 | 6.8 | 4 | – | ![]() ![]() ![]() ![]() | Former northbound exit and southbound entrance | |
4.4 | 7.1 | 5 | 4 | ![]() ![]() ![]() ![]() ![]() ![]() | Northern end of Route 138 concurrency; northern terminus of Route 77 | ||
5.3 | 8.5 | 6 | 5 | Fish Road | |||
7.7 | 12.4 | – | – | ![]() ![]() | Continuation into Massachusetts | ||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
|
See also
[edit]References
[edit]- ^ a b "Route 24" (Map). Google Maps. Retrieved December 7, 2009.
- ^ David Golub (2016). "RI 24-Fall River Expressway". Retrieved June 11, 2016.
- ^ Patrick Anderson (2017). "Rhode Island Set to Renumber All Highway Exits". Retrieved October 25, 2017.